Lifting Performance | Max. lifting capacity | kg | 37000 |
Max. working range | mm | 4000 | |
Max. stabilizer outreach | mm | 32000 | |
Weight | Curb mass | kg | 14500 |
Mass of side lifter | kg | 7250 | |
Maximum gross mass | kg | 40000 | |
Dimension | Outline dimension of semi-trailer(L×W×H) | mm | 14100×2500×4000 |
Outline dimension of side lifter(L×W×H) | mm | 1020×2500×2490 | |
Wheel base | mm | 8000+1350+1350 | |
Track(front axle/rear axle) | mm | 1820/1820/1820 | |
Front overhang / Rear overhang | mm | -/2370 | |
Approach angle/Departure angle | -/13 | ||
Engine | Model | —— | V2403-M-DI-E3B-CSL-1
Kubota V2403-M-DI-E3B-CSL-1 |
Power/rotation speed | kW/r/min | 36.5/2600 | |
Emission standard | —— | Off-road, Euro III |
40ton Container Side Loader Container Side Lifter Sidelifter Truck Trailer
Send InquiryMain function:It can complete the container loading and unloading operation, and the function of transferring containers by fleet vehicles.